View Larger Image
Tow Ready (Part Number:119176)
| Your Price: | $48.95 |
| List Price: | |
| You Save: | 6% ($3.00) |
Availability: 98% of orders ship within 24 hrs
This item is eligible for free shipping. Click for more details
Shipping: Calculate Shipping Cost
ModuLite Powered Tail Light Converter with Integrated Circuit Protection designed specifically for today's vehicles with sensitive electrical circuitry.
| Installation Instructions | CLICK HERE |
Tow Ready is a division of Draw-Tite. Over fifty years and millions of trailer hitches later, our 500 dedicated employees put the same care and patience into every hitch we build today as Bill Whichello did fifty years ago. We also make use of technologically advanced equipment and the most experience in the industry to meet the challenges of tow vehicles.
The basis of our continued success is that our trailer hitches are custom fit for each vehicle. This makes them easy to install. A dealer simply bolts one piece, welded trailer hitches to the vehicle frame. Most installations take 30 minutes or less.
Our trailer hitches are covered by a Nationwide/lifetime limited warranty. We have over 10,000 dealers throughout North America. So wherever you live or travel, there is always a knowledgeable and helpful Draw-Tite dealer nearby. This is especially important when you consider nearly 100% of our consumers use their trailer hitch to tow outside of their local area.
The above information has been provided by the Manufacturer, and we cannot guarantee the accuracy thereof or endorse the opinions expressed.
| 1978 | Cadillac | De Ville | RWD |
| 1978 | Cadillac | Fleetwood Brougham | RWD |
| 1979 | Cadillac | Calais | RWD |
| 1979 | Cadillac | De Ville | RWD |
| 1979 | Cadillac | Fleetwood Brougham | RWD |
| 1980 | Cadillac | Calais | RWD |
| 1980 | Cadillac | De Ville | RWD |
| 1980 | Cadillac | Fleetwood Brougham | RWD |
| 1981 | Cadillac | Calais | RWD |
| 1981 | Cadillac | De Ville | RWD |
| 1981 | Cadillac | Fleetwood Brougham | RWD |
| 1982 | Cadillac | Calais | RWD |
| 1982 | Cadillac | De Ville | RWD |
| 1982 | Cadillac | Fleetwood Brougham | RWD |
| 1983 | Cadillac | Calais | RWD |
| 1983 | Cadillac | De Ville | RWD |
| 1983 | Cadillac | Fleetwood Brougham | RWD |
| 1984 | Audi | 5000 | Sedan & Wagon Incl. CS Turbo Quattro |
| 1984 | Cadillac | Calais | RWD |
| 1984 | Cadillac | De Ville | RWD |
| 1984 | Cadillac | Fleetwood Brougham | RWD |
| 1984 | Chevrolet | Corvette | Including ZR-1 |
| 1984 | Toyota | Pickup | All, Except T-100 |
| 1984 | Volvo | 740 Series | |
| 1984 | Volvo | 760 Series | |
| 1985 | Audi | 5000 | Sedan & Wagon Incl. CS Turbo Quattro |
| 1985 | Cadillac | Fleetwood Brougham | RWD |
| 1985 | Chevrolet | Corvette | Including ZR-1 |
| 1985 | Pontiac | 6000 | All, Except AWD Models |
| 1985 | Toyota | Pickup | All, Except T-100 |
| 1985 | Volvo | 740 Series | |
| 1985 | Volvo | 760 Series | |
| 1986 | Audi | 5000 | Sedan & Wagon Incl. CS Turbo Quattro |
| 1986 | Cadillac | Fleetwood Brougham | RWD |
| 1986 | Chevrolet | Corvette | Including ZR-1 |
| 1986 | Pontiac | 6000 | All, Except AWD Models |
| 1986 | Toyota | Pickup | All, Except T-100 |
| 1986 | Volvo | 740 Series | |
| 1986 | Volvo | 760 Series | |
| 1987 | Audi | 5000 | Sedan & Wagon Incl. CS Turbo Quattro |
| 1987 | Cadillac | Fleetwood Brougham | RWD |
| 1987 | Chevrolet | Corvette | Including ZR-1 |
| 1987 | Pontiac | 6000 | All, Except AWD Models |
| 1987 | Subaru | Loyale | 3 Dr. |
| 1987 | Toyota | Pickup | All, Except T-100 |
| 1987 | Volvo | 740 Series | |
| 1987 | Volvo | 760 Series | |
| 1988 | Audi | 5000 | Sedan & Wagon Incl. CS Turbo Quattro |
| 1988 | Cadillac | Fleetwood Brougham | RWD |
| 1988 | Chevrolet | Corvette | Including ZR-1 |
| 1988 | Lincoln | Continental | |
| 1988 | Pontiac | 6000 | All, Except AWD Models |
| 1988 | Pontiac | Grand Prix | All, Except SE & Turbo |
| 1988 | Subaru | Loyale | 3 Dr. |
| 1988 | Toyota | Pickup | All, Except T-100 |
| 1988 | Volvo | 740 Series | |
| 1988 | Volvo | 760 Series | |
| 1988 | Volvo | 780 Series | 2 Dr. Coupe |
| 1989 | Audi | 100 and 200 | Sedan, Wagon & Quattro, Turbo (not V8) |
| 1989 | Cadillac | De Ville | FWD |
| 1989 | Cadillac | Fleetwood Brougham | RWD |
| 1989 | Cadillac | Fleetwood Coupe and Sedan | FWD |
| 1989 | Chevrolet | Corvette | Including ZR-1 |
| 1989 | Dodge | Spirit | |
| 1989 | Ford | Thunderbird | All, Except SC |
| 1989 | Lincoln | Continental | |
| 1989 | Mazda | MPV Van | 2 & 4 WD |
| 1989 | Mercury | Cougar | |
| 1989 | Plymouth | Acclaim | |
| 1989 | Pontiac | 6000 | All, Except AWD Models |
| 1989 | Pontiac | Grand Am | Except SE (No Sport Appearance Pkg) |
| 1989 | Pontiac | Grand Am | SE Models |
| 1989 | Pontiac | Grand Prix | All, Except SE & Turbo |
| 1989 | Subaru | Loyale | 3 Dr. |
| 1989 | Toyota | Pickup | All, Except T-100 |
| 1989 | Volvo | 740 Series | |
| 1989 | Volvo | 760 Series | |
| 1989 | Volvo | 780 Series | 2 Dr. Coupe |
| 1990 | Audi | 100 and 200 | Sedan, Wagon & Quattro, Turbo (not V8) |
| 1990 | Cadillac | De Ville | FWD |
| 1990 | Cadillac | Fleetwood Brougham | RWD |
| 1990 | Cadillac | Fleetwood Coupe and Sedan | FWD |
| 1990 | Chevrolet | Corvette | Including ZR-1 |
| 1990 | Chrysler | Imperial | |
| 1990 | Dodge | Spirit | |
| 1990 | Ford | Thunderbird | All, Except SC |
| 1990 | Lincoln | Continental | |
| 1990 | Mazda | MPV Van | 2 & 4 WD |
| 1990 | Mazda | Protege | 4 WD Only |
| 1990 | Mercury | Cougar | |
| 1990 | Plymouth | Acclaim | |
| 1990 | Pontiac | 6000 | All, Except AWD Models |
| 1990 | Pontiac | Grand Am | Except SE (No Sport Appearance Pkg) |
| 1990 | Pontiac | Grand Am | SE Models |
| 1990 | Pontiac | Grand Prix | All, Except SE & Turbo |
| 1990 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1990 | Subaru | Legacy Wagon | All, Including Outback |
| 1990 | Subaru | Loyale | 3 Dr. |
| 1990 | Toyota | Pickup | All, Except T-100 |
| 1990 | Volvo | 740 Series | |
| 1990 | Volvo | 760 Series | |
| 1990 | Volvo | 780 Series | 2 Dr. Coupe |
| 1991 | Audi | 100 and 200 | Sedan, Wagon & Quattro (not turbo or V8) |
| 1991 | Buick | Park Ave. | All Except Ultra |
| 1991 | Cadillac | De Ville | FWD |
| 1991 | Cadillac | Fleetwood Brougham | RWD |
| 1991 | Cadillac | Fleetwood Coupe and Sedan | FWD |
| 1991 | Chevrolet | Corvette | Including ZR-1 |
| 1991 | Chrysler | Imperial | |
| 1991 | Dodge | Spirit | |
| 1991 | Ford | Escort | All, Except GT |
| 1991 | Ford | Thunderbird | All, Except SC |
| 1991 | Lincoln | Continental | |
| 1991 | Mazda | MPV Van | 2 & 4 WD |
| 1991 | Mazda | Protege | 4 WD Only |
| 1991 | Mercury | Cougar | |
| 1991 | Plymouth | Acclaim | |
| 1991 | Pontiac | 6000 | All, Except AWD Models |
| 1991 | Pontiac | Grand Am | Except SE (No Sport Appearance Pkg) |
| 1991 | Pontiac | Grand Prix | 2 & 4 Dr., Except Turbo |
| 1991 | Saturn | SC Series | 2 Dr. Coupe |
| 1991 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1991 | Subaru | Legacy Wagon | All, Including Outback |
| 1991 | Toyota | Pickup | All, Except T-100 |
| 1991 | Volvo | 740 Series | |
| 1991 | Volvo | 940 Series | |
| 1992 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1992 | Buick | Park Ave. | |
| 1992 | Cadillac | De Ville | FWD |
| 1992 | Cadillac | Eldorado | |
| 1992 | Cadillac | Fleetwood Brougham | RWD |
| 1992 | Cadillac | Fleetwood Coupe and Sedan | FWD |
| 1992 | Cadillac | Seville | All, Except STS |
| 1992 | Cadillac | Seville | All, Including SLS & STS |
| 1992 | Chevrolet | Corvette | Including ZR-1 |
| 1992 | Chrysler | Imperial | |
| 1992 | Dodge | Spirit | |
| 1992 | Ford | Escort | All, Except GT |
| 1992 | Ford | Thunderbird | All, Except SC |
| 1992 | Honda | Civic | 4 Dr. |
| 1992 | Lexus | ES 300 | 4 Dr. |
| 1992 | Lincoln | Continental | |
| 1992 | Mazda | MPV Van | 2 & 4 WD |
| 1992 | Mercury | Cougar | |
| 1992 | Plymouth | Acclaim | |
| 1992 | Pontiac | Bonneville | All, Except SSE & SSEi |
| 1992 | Pontiac | Bonneville | SLE/SSE/SSEi |
| 1992 | Pontiac | Grand Prix | 2 & 4 Dr., Except Turbo |
| 1992 | Saturn | SC Series | 2 Dr. Coupe |
| 1992 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1992 | Subaru | Legacy Wagon | All, Including Outback |
| 1992 | Toyota | 4Runner | |
| 1992 | Toyota | Camry | 2 & 4 Dr. Sedan |
| 1992 | Toyota | Pickup | All, Except T-100 |
| 1992 | Volvo | 740 Series | |
| 1992 | Volvo | 940 Series | |
| 1992 | Volvo | 960 Series | |
| 1993 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1993 | Buick | Park Ave. | |
| 1993 | Cadillac | De Ville | FWD |
| 1993 | Cadillac | Eldorado | |
| 1993 | Cadillac | Fleetwood Brougham | RWD |
| 1993 | Cadillac | Fleetwood Coupe and Sedan | FWD |
| 1993 | Cadillac | Seville | All, Except STS |
| 1993 | Chevrolet | Corvette | Including ZR-1 |
| 1993 | Chrysler | Imperial | |
| 1993 | Dodge | Spirit | |
| 1993 | Ford | Escort | All, Except GT |
| 1993 | Ford | Thunderbird | All, Except SC |
| 1993 | Honda | Civic | 2 Dr. Coupe |
| 1993 | Honda | Civic | 4 Dr. |
| 1993 | Jeep | Grand Cherokee | |
| 1993 | Lexus | ES 300 | 4 Dr. |
| 1993 | Lincoln | Continental | |
| 1993 | Lincoln | Mark VIII | |
| 1993 | Mazda | MPV Van | 2 & 4 WD |
| 1993 | Mercury | Cougar | |
| 1993 | Mitsubishi | Diamante | Wagon |
| 1993 | Plymouth | Acclaim | |
| 1993 | Pontiac | Bonneville | All, Except SSE & SSEi |
| 1993 | Pontiac | Bonneville | SLE/SSE/SSEi |
| 1993 | Pontiac | Grand Prix | 2 & 4 Dr., Except Turbo |
| 1993 | Saturn | SC Series | 2 Dr. Coupe |
| 1993 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1993 | Subaru | Legacy Wagon | All, Including Outback |
| 1993 | Toyota | 4Runner | |
| 1993 | Toyota | Camry | 2 & 4 Dr. Sedan |
| 1993 | Toyota | Pickup | All, Except T-100 |
| 1993 | Volvo | 850 Series | Sedan, Including T5 |
| 1993 | Volvo | 940 Series | |
| 1993 | Volvo | 960 Series | |
| 1994 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1994 | Buick | Park Ave. | |
| 1994 | Cadillac | De Ville | All Including Concours |
| 1994 | Cadillac | Eldorado | |
| 1994 | Cadillac | Fleetwood Brougham | RWD |
| 1994 | Cadillac | Seville | All, Except STS |
| 1994 | Chevrolet | Corvette | Including ZR-1 |
| 1994 | Dodge | Spirit | |
| 1994 | Ford | Escort | All, Except GT |
| 1994 | Ford | Thunderbird | All, Except SC |
| 1994 | Honda | Civic | 2 Dr. Coupe |
| 1994 | Honda | Civic | 4 Dr. |
| 1994 | Jeep | Grand Cherokee | |
| 1994 | Lexus | ES 300 | 4 Dr. |
| 1994 | Lincoln | Continental | |
| 1994 | Lincoln | Mark VIII | |
| 1994 | Mazda | MPV Van | 2 & 4 WD |
| 1994 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 1994 | Mercury | Cougar | |
| 1994 | Mitsubishi | Diamante | Wagon |
| 1994 | Mitsubishi | Galant | |
| 1994 | Plymouth | Acclaim | |
| 1994 | Pontiac | Bonneville | All, Except SSE & SSEi |
| 1994 | Pontiac | Bonneville | SLE/SSE/SSEi |
| 1994 | Saturn | SC Series | 2 Dr. Coupe |
| 1994 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1994 | Subaru | Legacy Wagon | All, Including Outback |
| 1994 | Toyota | 4Runner | |
| 1994 | Toyota | Camry | 2 & 4 Dr. Sedan |
| 1994 | Toyota | Pickup | All, Except T-100 |
| 1994 | Volvo | 850 Series | Sedan, Including T5 |
| 1994 | Volvo | 850 Series | Wagon |
| 1994 | Volvo | 940 Series | |
| 1994 | Volvo | 960 Series | |
| 1995 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1995 | Buick | Park Ave. | All Except Ultra |
| 1995 | Buick | Park Ave. | Ultra Sedan |
| 1995 | Cadillac | De Ville | All Including Concours |
| 1995 | Cadillac | Fleetwood Brougham | RWD |
| 1995 | Cadillac | Seville | All, Except STS |
| 1995 | Chevrolet | Corvette | Including ZR-1 |
| 1995 | Dodge | Spirit | |
| 1995 | Ford | Contour | All, Except SVT |
| 1995 | Ford | Escort | All, Except GT |
| 1995 | Ford | Explorer | 2 & 4 Dr. |
| 1995 | Ford | Thunderbird | All, Except SC |
| 1995 | Honda | Civic | 2 Dr. Coupe |
| 1995 | Honda | Civic | 4 Dr. |
| 1995 | Infiniti | I30 | |
| 1995 | Jeep | Grand Cherokee | |
| 1995 | KIA | Sportage | 2 & 4 Dr. |
| 1995 | Lexus | ES 300 | 4 Dr. |
| 1995 | Lincoln | Continental | |
| 1995 | Lincoln | Mark VIII | |
| 1995 | Mazda | Millenia | |
| 1995 | Mazda | MPV Van | 2 & 4 WD |
| 1995 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 1995 | Mercury | Cougar | |
| 1995 | Mitsubishi | Diamante | Wagon |
| 1995 | Mitsubishi | Galant | |
| 1995 | Oldsmobile | Aurora | |
| 1995 | Plymouth | Acclaim | |
| 1995 | Pontiac | Bonneville | All, Except SSE & SSEi |
| 1995 | Pontiac | Bonneville | SLE/SSE/SSEi |
| 1995 | Saturn | SC Series | 2 Dr. Coupe |
| 1995 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1995 | Subaru | Legacy Wagon | All, Including Outback |
| 1995 | Toyota | 4Runner | |
| 1995 | Toyota | Camry | 2 & 4 Dr. Sedan |
| 1995 | Toyota | Pickup | All, Except T-100 |
| 1995 | Volvo | 850 Series | Sedan, Including T5 |
| 1995 | Volvo | 850 Series | Wagon |
| 1995 | Volvo | 940 Series | |
| 1996 | Audi | A4 | Sedan, Including Quattro |
| 1996 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1996 | Buick | Park Ave. | All Except Ultra |
| 1996 | Buick | Park Ave. | Ultra Sedan |
| 1996 | Cadillac | De Ville | All Including Concours |
| 1996 | Cadillac | Fleetwood Brougham | RWD |
| 1996 | Cadillac | Seville | All, Except STS |
| 1996 | Chevrolet | Corvette | Including ZR-1 |
| 1996 | Ford | Contour | All, Except SVT |
| 1996 | Ford | Escort | All, Except GT |
| 1996 | Ford | Explorer | 2 & 4 Dr. |
| 1996 | Ford | Thunderbird | All, Except SC |
| 1996 | Honda | Civic | 2 Dr. Coupe |
| 1996 | Honda | Civic | 4 Dr. |
| 1996 | Infiniti | I30 | |
| 1996 | Jeep | Grand Cherokee | |
| 1996 | KIA | Sportage | 2 & 4 Dr. |
| 1996 | Lexus | ES 300 | 4 Dr. |
| 1996 | Lincoln | Continental | |
| 1996 | Lincoln | Mark VIII | |
| 1996 | Mazda | Millenia | |
| 1996 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 1996 | Mercury | Cougar | |
| 1996 | Mitsubishi | Galant | |
| 1996 | Oldsmobile | Aurora | |
| 1996 | Pontiac | Bonneville | All, Except SLE, SSE & SSEi |
| 1996 | Pontiac | Bonneville | SLE/SSE/SSEi |
| 1996 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1996 | Subaru | Legacy Wagon | All, Except Outback |
| 1996 | Subaru | Legacy Wagon | Outback Only |
| 1996 | Toyota | 4Runner | |
| 1996 | Toyota | Camry | 2 & 4 Dr. Sedan |
| 1996 | Volvo | 850 Series | Sedan, Including T5 |
| 1996 | Volvo | 850 Series | Wagon |
| 1997 | Audi | A4 | Sedan, Including Quattro |
| 1997 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1997 | Cadillac | De Ville | |
| 1997 | Cadillac | Seville | All, Except STS |
| 1997 | Ford | Contour | All, Except SVT |
| 1997 | Ford | Explorer | 2 & 4 Dr. |
| 1997 | Ford | Thunderbird | All, Except SC |
| 1997 | Honda | Civic | 2 Dr. Coupe |
| 1997 | Honda | Civic | 4 Dr. |
| 1997 | Infiniti | I30 | |
| 1997 | Jeep | Grand Cherokee | |
| 1997 | KIA | Sportage | 2 & 4 Dr. |
| 1997 | Lexus | ES 300 | 4 Dr. |
| 1997 | Lincoln | Continental | |
| 1997 | Lincoln | Mark VIII | |
| 1997 | Mazda | Millenia | |
| 1997 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 1997 | Mercury | Cougar | |
| 1997 | Mercury | Mountaineer | |
| 1997 | Mitsubishi | Galant | |
| 1997 | Nissan | Maxima | Sedan |
| 1997 | Oldsmobile | Aurora | |
| 1997 | Pontiac | Bonneville | All, Except SLE, SSE & SSEi |
| 1997 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1997 | Subaru | Legacy Wagon | All, Except Outback |
| 1997 | Subaru | Legacy Wagon | Outback Only |
| 1997 | Toyota | 4Runner | |
| 1997 | Volvo | 850 Series | Sedan, Including T5 |
| 1997 | Volvo | 850 Series | Wagon |
| 1998 | Audi | A4 | Sedan, Including Quattro |
| 1998 | Audi | A4 AVANT | Wagon, Including Quattro |
| 1998 | Audi | A6 | Sedan, Quattro Only |
| 1998 | BMW | 300 Series | Sedan & Coupe, Including M3 |
| 1998 | Cadillac | De Ville | |
| 1998 | Cadillac | Seville | All, Including SLS & STS |
| 1998 | Ford | Contour | All, Except SVT |
| 1998 | Ford | Explorer | 2 & 4 Dr. |
| 1998 | Ford | LTD Crown Victoria | |
| 1998 | Honda | Civic | 2 Dr. Coupe |
| 1998 | Honda | Civic | 4 Dr. |
| 1998 | Infiniti | I30 | |
| 1998 | Jeep | Grand Cherokee | |
| 1998 | KIA | Sportage | 2 & 4 Dr. |
| 1998 | Lexus | ES 300 | 4 Dr. |
| 1998 | Lincoln | Continental | |
| 1998 | Lincoln | Mark VIII | |
| 1998 | Mazda | Millenia | |
| 1998 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 1998 | Mercedes-Benz | CLK | Cabriolet 350 (208 Chassis) |
| 1998 | Mercedes-Benz | CLK | Coupe (208 Chassis) |
| 1998 | Mercedes-Benz | ML320 | |
| 1998 | Mercury | Mountaineer | |
| 1998 | Mitsubishi | Galant | |
| 1998 | Nissan | Maxima | Sedan |
| 1998 | Oldsmobile | Aurora | |
| 1998 | Pontiac | Bonneville | All, Except SLE, SSE & SSEi |
| 1998 | Subaru | Forester | All, Including XT |
| 1998 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1998 | Subaru | Legacy Wagon | All, Except Outback |
| 1998 | Subaru | Legacy Wagon | Outback Only |
| 1998 | Toyota | 4Runner | |
| 1998 | Volvo | C70 | Convertible |
| 1998 | Volvo | C70 | Coupe |
| 1998 | Volvo | S70 Sedan | Including AWD |
| 1998 | Volvo | V70 Wagon | All, Including AWD & XC |
| 1999 | Audi | A4 | Sedan, Including Quattro |
| 1999 | Audi | A4 AVANT | Wagon, Including Quattro |
| 1999 | Audi | A6 | Sedan, Quattro Only |
| 1999 | Audi | A6 AVANT | Wagon, Including Quattro |
| 1999 | BMW | 300 Series | Sedan, Including AWD (Except M Versions) |
| 1999 | Cadillac | De Ville | |
| 1999 | Cadillac | Seville | All, Including SLS & STS |
| 1999 | Ford | Contour | All, Except SVT |
| 1999 | Ford | Explorer | 2 & 4 Dr. |
| 1999 | Ford | LTD Crown Victoria | |
| 1999 | Honda | Civic | 2 Dr. Coupe |
| 1999 | Honda | Civic | 4 Dr. |
| 1999 | Infiniti | I30 | |
| 1999 | Jeep | Grand Cherokee | |
| 1999 | KIA | Sportage | 2 & 4 Dr. |
| 1999 | Lexus | ES 300 | 4 Dr. |
| 1999 | Lexus | RX 300 | |
| 1999 | Lincoln | Continental | |
| 1999 | Mazda | Millenia | |
| 1999 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 1999 | Mercedes-Benz | CLK | Cabriolet 350 (208 Chassis) |
| 1999 | Mercedes-Benz | CLK | Coupe (208 Chassis) |
| 1999 | Mercedes-Benz | ML320 | |
| 1999 | Mercedes-Benz | ML430 | |
| 1999 | Mercury | Mountaineer | |
| 1999 | Mitsubishi | Galant | |
| 1999 | Nissan | Maxima | Sedan |
| 1999 | Oldsmobile | Aurora | |
| 1999 | Pontiac | Bonneville | All, Except SLE, SSE & SSEi |
| 1999 | Saab | 3-Sep | |
| 1999 | Saab | 5-Sep | |
| 1999 | Saab | 9-3 | |
| 1999 | Saab | 9-5 | |
| 1999 | Subaru | Forester | All, Including XT |
| 1999 | Subaru | Legacy | Coupe & Sedan, Including Outback & SUS |
| 1999 | Subaru | Legacy Wagon | All, Except Outback |
| 1999 | Subaru | Legacy Wagon | Outback Only |
| 1999 | Toyota | 4Runner | |
| 1999 | Toyota | Solara | All, Including Convertible |
| 1999 | Volvo | C70 | Convertible |
| 1999 | Volvo | C70 | Coupe |
| 1999 | Volvo | S70 Sedan | Including AWD |
| 1999 | Volvo | S80 Sedan | |
| 1999 | Volvo | V70 Wagon | All, Including AWD & XC |
| 2000 | Audi | A4 | Sedan, Including Quattro |
| 2000 | Audi | A4 AVANT | Wagon, Including Quattro |
| 2000 | Audi | A6 | Sedan, Quattro Only |
| 2000 | Audi | A6 AVANT | Wagon, Including Quattro |
| 2000 | BMW | 300 Series | Coupe (Except M Versions) |
| 2000 | BMW | 300 Series | Sedan, Including AWD (Except M Versions) |
| 2000 | Buick | Le Sabre | |
| 2000 | Cadillac | De Ville | |
| 2000 | Cadillac | Seville | All, Including SLS & STS |
| 2000 | Ford | Contour | All, Except SVT |
| 2000 | Ford | Explorer | 2 & 4 Dr. |
| 2000 | Ford | LTD Crown Victoria | |
| 2000 | Honda | Civic | 2 Dr. Coupe |
| 2000 | Honda | Civic | 4 Dr. |
| 2000 | Jeep | Grand Cherokee | |
| 2000 | KIA | Sportage | 2 & 4 Dr. |
| 2000 | Lexus | ES 300 | 4 Dr. |
| 2000 | Lexus | RX 300 | |
| 2000 | Lincoln | Continental | |
| 2000 | Mazda | Millenia | |
| 2000 | Mercedes-Benz | C-Class | Sedan (203 Chassis) |
| 2000 | Mercedes-Benz | CLK | Cabriolet 350 (208 Chassis) |
| 2000 | Mercedes-Benz | CLK | Coupe (208 Chassis) |
| 2000 | Mercedes-Benz | ML320 | |
| 2000 | Mercedes-Benz | ML430 | |
| 2000 | Mercury | Mountaineer | |
| 2000 | Mitsubishi | Galant | |
| 2000 | Nissan | Maxima | Sedan |
| 2000 | Nissan | Sentra | All, Including SE-R & SE-R SPEC V |
| 2000 | Oldsmobile | Aurora | |
| 2000 | Pontiac | Bonneville | |
| 2000 | Saab | 3-Sep | |
| 2000 | Saab | 5-Sep | |
| 2000 | Saab | 9-3 | |
| 2000 | Saab | 9-5 | |
| 2000 | Subaru | Forester | All, Including XT |
| 2000 | Subaru | Impreza | Incl. Outback Sport & WRX, Not WRX STi |
| 2000 | Subaru | Legacy | Sedan, Except Outback |
| 2000 | Subaru | Legacy Wagon | All, Except Outback |
| 2000 | Subaru | Outback | Sedan, Except Sport |
| 2000 | Subaru | Outback Wagon | All, Except Sport |
| 2000 | Toyota | 4Runner | |
| 2000 | Toyota | Avalon | |
| 2000 | Toyota | Solara | All, Including Convertible |
| 2000 | Toyota | Tundra | |
| 2000 | Volkswagen | Jetta | Sedan |
| 2000 | Volvo | C70 | Convertible |
| 2000 | Volvo | C70 | Coupe |
| 2000 | Volvo | S40 Sedan | Old Body Style |
| 2000 | Volvo | S70 Sedan | Including AWD |
| 2000 | Volvo | S80 Sedan | |
| 2000 | Volvo | V40 Wagon | |
| 2000 | Volvo | V70 Wagon | All, Including AWD & XC |
| 2001 | Audi | A4 | Sedan, Including Quattro |
| 2001 | Audi | A4 AVANT | Wagon, Including Quattro |
| 2001 | Audi | A6 | Sedan, Quattro Only |
| 2001 | Audi | A6 AVANT | Wagon, Including Quattro |
| 2001 | Audi | ALLROAD | |
| 2001 | BMW | 300 Series | Coupe (Except M Versions) |
| 2001 | BMW | 300 Series | Sedan, Including AWD (Except M Versions) |
| 2001 | Buick | Le Sabre | |
| 2001 | Cadillac | De Ville | |
| 2001 | Cadillac | Seville | All, Including SLS & STS |
| 2001 | Ford | Explorer | 4 Dr. |
| 2001 | Ford | LTD Crown Victoria | |
| 2001 | Honda | Civic | 2 Dr., Except Si Models |
| 2001 | Honda | Civic | 4 Dr., Except Si Models |
| 2001 | Jeep | Grand Cherokee | |
| 2001 | KIA | Sportage | 2 & 4 Dr. |
| 2001 | Lexus | ES 300 | 4 Dr. |
| 2001 | Lexus | LS 430 | Sedan |
| 2001 | Lexus | RX 300 | |
| 2001 | Lincoln | Continental | |
| 2001 | Mazda | Millenia | |
| 2001 | Mercedes-Benz | CLK | Cabriolet 350 (208 Chassis) |
| 2001 | Mercedes-Benz | CLK | Coupe (208 Chassis) |
| 2001 | Mercedes-Benz | ML320 | |
| 2001 | Mercedes-Benz | ML430 | |
| 2001 | Mercury | Mountaineer | |
| 2001 | Mitsubishi | Galant | |
| 2001 | Nissan | Maxima | Sedan |
| 2001 | Nissan | Sentra | All, Including SE-R & SE-R SPEC V |
| 2001 | Oldsmobile | Aurora | |
| 2001 | Pontiac | Bonneville | |
| 2001 | Saab | 3-Sep | |
| 2001 | Saab | 5-Sep | |
| 2001 | Saab | 9-3 | |
| 2001 | Saab | 9-5 | |
| 2001 | Subaru | Forester | All, Including XT |
| 2001 | Subaru | Impreza | Incl. Outback Sport & WRX, Not WRX STi |
| 2001 | Subaru | Legacy | Sedan, Except Outback |
| 2001 | Subaru | Legacy Wagon | All, Except Outback |
| 2001 | Subaru | Outback | Sedan, Except Sport |
| 2001 | Subaru | Outback Wagon | All, Except Sport |
| 2001 | Toyota | 4Runner | |
| 2001 | Toyota | Avalon | |
| 2001 | Toyota | Solara | All, Including Convertible |
| 2001 | Toyota | Tundra | |
| 2001 | Volkswagen | Jetta | Sedan |
| 2001 | Volvo | C70 | Convertible |
| 2001 | Volvo | C70 | Coupe |
| 2001 | Volvo | S40 Sedan | Old Body Style |
| 2001 | Volvo | S60 Sedan | |
| 2001 | Volvo | S80 Sedan | |
| 2001 | Volvo | V40 Wagon | |
| 2001 | Volvo | V70 Wagon | All, Including AWD & XC |
| 2002 | Audi | A4 SEDAN | Including Avant & Quattro, Not Convertible |
| 2002 | Audi | A4 WAGON | Including Avant & Quattro |
| 2002 | Audi | A6 | Sedan, Quattro Only |
| 2002 | Audi | A6 AVANT | Wagon, Including Quattro |
| 2002 | Audi | ALLROAD | |
| 2002 | BMW | 300 Series | Coupe (Except M Versions) |
| 2002 | BMW | 300 Series | Sedan, Including AWD (Except M Versions) |
| 2002 | Cadillac | De Ville | |
| 2002 | Cadillac | Seville | All, Including SLS & STS |
| 2002 | Ford | LTD Crown Victoria | |
| 2002 | Honda | Civic | 2 Dr., Except Si Models |
| 2002 | Honda | Civic | 4 Dr., Except Si Models |
| 2002 | Honda | Civic | Si Models Only |
| 2002 | Jeep | Grand Cherokee | |
