(Part Number: AS-48124)
Your Price: | $95.37 |
List Price: | |
You Save: | 20% ($23.58) |
Availability: | In Stock! |
Tire Size | 4.8 |
Tire Style | 4 ply |
Load Range | B |
Capacity | 785 lbs. |
Overall Diameter | 20.5 inches |
Sidewall Height | 3.5 inches |
Sidewall Width | 4.5 inches |
Rim Style | 12" spoked |
Bolt Pattern | 4 lug on 4" circle |
Center Hole | 2.75 inches |
(Part Number: AS-48125)
Your Price: | $115.99 |
List Price: | |
You Save: | 15% ($20.96) |
Availability: | In Stock! |
Tire Size | 4.8 |
Tire Style | 4 ply |
Load Range | B |
Capacity | 785 lbs. |
Overall Diameter | 20.5 inches |
Sidewall Height | 3.5 inches |
Sidewall Width | 4.5 inches |
Rim Style | 12" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 2.75 inches |
(Part Number: AS-53124C)
Your Price: | $117.99 |
List Price: | |
You Save: | 20% ($28.96) |
Availability: | In Stock! |
Tire Size | 5.3 |
Tire Style | 6 ply |
Load Range | C |
Capacity | 1,045 lbs. |
Overall Diameter | 21 inches |
Sidewall Height | 4 inches |
Sidewall Width | 4.5 inches |
Rim Style | 12" spoked |
Bolt Pattern | 4 lug on 4" circle |
Center Hole | 2.75 inches |
(Part Number: AS-53125C)
Your Price: | $126.99 |
List Price: | |
You Save: | 17% ($25.96) |
Availability: | In Stock! |
Tire Size | 5.3 |
Tire Style | 6 ply |
Load Range | C |
Capacity | 1,045 lbs. |
Overall Diameter | 21 inches |
Sidewall Height | 4 inches |
Sidewall Width | 4.5 inches |
Rim Style | 12" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 2.75 inches |
(Part Number: AS-78135C)
Your Price: | $154.99 |
List Price: | |
You Save: | 17% ($30.96) |
Availability: | In Stock! |
Tire Size | B78 |
Tire Style | 6 ply |
Load Range | C |
Capacity | 1,360 lbs. |
Overall Diameter | 24 inches |
Sidewall Height | 5 inches |
Sidewall Width | 6 inches |
Rim Style | 13" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 3.19 inches |
(Part Number: AS-17513C)
Your Price: | $172.82 |
List Price: | |
You Save: | 20% ($44.13) |
Availability: | In Stock! |
Tire Size | ST175/80R |
Tire Style | 6 ply radial |
Load Range | C |
Capacity | 1,360 lbs. |
Overall Diameter | 24 inches |
Sidewall Height | 5 inches |
Sidewall Width | 6 inches |
Rim Style | 13" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 2.75 inches |
(Part Number: AS-77515C)
Your Price: | $206.99 |
List Price: | |
You Save: | 19% ($47.96) |
Availability: | In Stock! |
Tire Size | F78 |
Tire Style | 6 ply |
Load Range | C |
Capacity | 1,820 lbs. |
Overall Diameter | 27.5 inches |
Sidewall Height | 5.5 inches |
Sidewall Width | 6 inches |
Rim Style | 15" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 3.19 inches |
(Part Number: AS-20514C)
Your Price: | $238.99 |
List Price: | |
You Save: | 20% ($57.96) |
Availability: | In Stock! |
Tire Size | ST205/75R |
Tire Style | 6 ply radial |
Load Range | C |
Capacity | 1,760 lbs. |
Overall Diameter | 24 inches |
Sidewall Height | 5 inches |
Sidewall Width | 6 inches |
Rim Style | 14" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 2.75 inches |
(Part Number: AS-20515C)
Your Price: | $242.99 |
List Price: | |
You Save: | 19% ($57.96) |
Availability: | In Stock! |
Tire Size | ST205/75R |
Tire Style | 6 ply radial |
Load Range | C |
Capacity | 1,820 lbs. |
Overall Diameter | 27 inches |
Sidewall Height | 5.5 inches |
Sidewall Width | 8 inches |
Rim Style | 15" spoked |
Bolt Pattern | 5 lug on 4½" circle |
Center Hole | 3.19 inches |
(Your cart is empty)
Your cart total qualifies for FREE UPS Ground Shipping!*
We have over 50 years experience in the towing industry! We are the experts! Towing Experts...
We are the only hitch company online that offers you a Lifetime Guarantee on all of the products that we offer. Lifetime Hitch Guarantee...
If you need to return a product that you ordered from us please contact us via our toll-free telephone number to work out the return - without any hassles or headaches. Easy Returns...
Call toll-free 1.877.507.0710 for expert advice on everything we offer.
Phone Sales: Orders taken M - F: 8am to 5pm (CST)
![]() |
![]() |
![]() |