

Tekonsha (Part Number:119190)
The ModuLite HD Plus Protector features integrated circuit and overload protection and includes a 4-flat connector with 60 inch lead and protective cover. Designed to interpret/decode multiplex signal inputs on vehicles such as BMW and Mercerdes.
Installation Instructions | CLICK HERE |
Tekonsha Engineering opened its doors in 1963 and at that time manufactured wooden steps for the Mobile Home Industry. In the mid 1960's they started manufacturing hydraulic brake controls (2014 & 2015). When the 70's came Tekonsha Engineering made a major break through, they were the first to break new ground with an electronic brake control (the sway control and the 2040). These units changed the company forever. They went on to manufacture the 2016 & 2017, which are hydraulic controls, and the 2030 & 2035, electronic controls.
In the early 90's Tekonsha introduced the Commander™ and Voyager™ proportional electric brake controls. In 1993 they followed with the AccuTrac®, an inertia sensitive control and in 1995 the Sentinel™ was introduced as a monitoring unit.
March of 1999 was exciting for Tekonsha™ with the launch of a new proportional control, the Envoy™. This unit has the best features of the Voyager™ and the Sentinel™ combined in one unit. Tekonsha's newest self-leveling proportional control, the Prodigy™, made an exhilarating release into the industry in February of 2001. It is the latest and most intelligent brake control from Tekonsha™. This powerful control features new motion sensor technology similar to what is used in the aerospace industry.
In January of 2003, Cequent purchased Tekonsha Engineering.
The above information has been provided by the Manufacturer, and we cannot guarantee the accuracy thereof or endorse the opinions expressed.
2000 | BMW | X5 | |
2001 | BMW | X5 | |
2002 | BMW | X5 | |
2003 | BMW | X5 | |
2003 | Dodge | Sprinter | 140 in. Wheelbase Dually |
2003 | Dodge | Sprinter | All, Except 140 in. Wheelbase Dually |
2003 | Dodge | Sprinter | With Factory 7-Way |
2003 | Freightliner | Sprinter | 140 in. Wheelbase Dually |
2003 | Freightliner | Sprinter | All, Except 140 in. Wheelbase Dually |
2003 | Freightliner | Sprinter | With Factory 7-Way |
2003 | Nissan | Murano | |
2004 | BMW | X3 | |
2004 | BMW | X5 | |
2004 | Dodge | Sprinter | 140 in. Wheelbase Dually |
2004 | Dodge | Sprinter | All, Except 140 in. Wheelbase Dually |
2004 | Dodge | Sprinter | With Factory 7-Way |
2004 | Freightliner | Sprinter | 140 in. Wheelbase Dually |
2004 | Freightliner | Sprinter | All, Except 140 in. Wheelbase Dually |
2004 | Freightliner | Sprinter | With Factory 7-Way |
2004 | Nissan | Murano | |
2005 | BMW | X3 | |
2005 | BMW | X5 | |
2005 | Dodge | Sprinter | 140 in. Wheelbase Dually |
2005 | Dodge | Sprinter | All, Except 140 in. Wheelbase Dually |
2005 | Dodge | Sprinter | With Factory 7-Way |
2005 | Freightliner | Sprinter | 140 in. Wheelbase Dually |
2005 | Freightliner | Sprinter | All, Except 140 in. Wheelbase Dually |
2005 | Freightliner | Sprinter | With Factory 7-Way |
2005 | Nissan | Murano | |
2005 | Volkswagen | Jetta | Sedan (New Body Style - 2005-1/2) |
2006 | BMW | X3 | |
2006 | BMW | X5 | |
2006 | Dodge | Sprinter | 140 in. Wheelbase Dually |
2006 | Dodge | Sprinter | All, Except 140 in. Wheelbase Dually |
2006 | Dodge | Sprinter | With Factory 7-Way |
2006 | Freightliner | Sprinter | 140 in. Wheelbase Dually |
2006 | Freightliner | Sprinter | All, Except 140 in. Wheelbase Dually |
2006 | Freightliner | Sprinter | With Factory 7-Way |
2006 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2006 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2006 | Mercedes-Benz | R500 | w/Panoramic Roof Package |
2006 | Mercedes-Benz | R500 | Without Panaramic Roof Package |
2006 | Volkswagen | GTI | 2 Dr. Hatchback |
2006 | Volkswagen | Jetta | Sedan |
2006 | Volkswagen | Passat Sedan | All, Except 4Motion |
2006 | Volkswagen | Rabbit | |
2007 | BMW | 328i | Sedan |
2007 | BMW | 328xi | Sedan |
2007 | BMW | X3 | |
2007 | Dodge | Sprinter | 170 in. Wheelbase Cab and Chassis |
2007 | Dodge | Sprinter | With Factory 7-Way |
2007 | Freightliner | Sprinter | 170 in. Wheelbase Cab and Chassis |
2007 | Freightliner | Sprinter | All With Factory Step Bumper |
2007 | Freightliner | Sprinter | With Factory 7-Way |
2007 | Mercedes-Benz | R320 CDI | w/Panoramic Roof Package |
2007 | Mercedes-Benz | R320 CDI | Without Panaramic Roof Package |
2007 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2007 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2007 | Mercedes-Benz | R500 | w/Panoramic Roof Package |
2007 | Mercedes-Benz | R500 | Without Panaramic Roof Package |
2007 | Mercedes-Benz | Sprinter | 170 in. Wheelbase Cab and Chassis |
2007 | Volkswagen | Eos | |
2007 | Volkswagen | GTI | 2 Dr. Hatchback |
2007 | Volkswagen | GTI | 4 Dr. Hatchback |
2007 | Volkswagen | Jetta | Sedan |
2007 | Volkswagen | Passat Sedan | All, Except 4Motion |
2007 | Volkswagen | Passat Wagon | All, Except 4Motion |
2007 | Volkswagen | Rabbit | |
2008 | BMW | 328i | Sedan |
2008 | BMW | 328xi | Sedan |
2008 | BMW | X3 | |
2008 | Dodge | Sprinter | 170 in. Wheelbase Cab and Chassis |
2008 | Dodge | Sprinter | With Factory 7-Way |
2008 | Freightliner | Sprinter | 170 in. Wheelbase Cab and Chassis |
2008 | Freightliner | Sprinter | All With Factory Step Bumper |
2008 | Freightliner | Sprinter | With Factory 7-Way |
2008 | Mercedes-Benz | R320 CDI | w/Panoramic Roof Package |
2008 | Mercedes-Benz | R320 CDI | Without Panaramic Roof Package |
2008 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2008 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2008 | Mercedes-Benz | Sprinter | 170 in. Wheelbase Cab and Chassis |
2008 | Volkswagen | Eos | |
2008 | Volkswagen | GTI | 2 Dr. Hatchback |
2008 | Volkswagen | GTI | 4 Dr. Hatchback |
2008 | Volkswagen | Jetta | Sedan |
2008 | Volkswagen | Passat Sedan | All, Except 4Motion |
2008 | Volkswagen | Passat Wagon | All, Except 4Motion |
2008 | Volkswagen | Rabbit | |
2009 | Audi | A4 SEDAN | |
2009 | BMW | 328i | Sedan |
2009 | BMW | 328xi | Sedan |
2009 | BMW | X3 | |
2009 | Dodge | Sprinter | 170 in. Wheelbase Cab and Chassis |
2009 | Dodge | Sprinter | With Factory 7-Way |
2009 | Freightliner | Sprinter | 170 in. Wheelbase Cab and Chassis |
2009 | Freightliner | Sprinter | All With Factory Step Bumper |
2009 | Freightliner | Sprinter | With Factory 7-Way |
2009 | Mercedes-Benz | R320 BlueTEC | Without Panaramic Roof Package |
2009 | Mercedes-Benz | R320 CDI | w/Panoramic Roof Package |
2009 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2009 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2009 | Mercedes-Benz | Sprinter | 170 in. Wheelbase Cab and Chassis |
2009 | Volkswagen | Eos | |
2009 | Volkswagen | GTI | 2 Dr. Hatchback |
2009 | Volkswagen | GTI | 4 Dr. Hatchback |
2009 | Volkswagen | Jetta | Sedan |
2009 | Volkswagen | Jetta | SportWagen |
2009 | Volkswagen | Passat Sedan | All, Except 4Motion |
2009 | Volkswagen | Passat Wagon | All, Except 4Motion |
2009 | Volkswagen | Rabbit | |
2009 | Volkswagen | Tiguan | |
2010 | Audi | A4 SEDAN | |
2010 | BMW | 328i | Sedan |
2010 | BMW | 328xi | Sedan |
2010 | BMW | X3 | |
2010 | Freightliner | Sprinter | 170 in. Wheelbase Cab and Chassis |
2010 | Freightliner | Sprinter | All With Factory Step Bumper |
2010 | Mercedes-Benz | GLK350 | |
2010 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2010 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2010 | Mercedes-Benz | Sprinter | 170 in. Wheelbase Cab and Chassis |
2010 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2010 | Volkswagen | Eos | |
2010 | Volkswagen | Golf | |
2010 | Volkswagen | GTI | 2 Dr. Hatchback |
2010 | Volkswagen | GTI | 4 Dr. Hatchback |
2010 | Volkswagen | Jetta | Sedan |
2010 | Volkswagen | Jetta | SportWagen |
2010 | Volkswagen | Passat Sedan | All, Except 4Motion |
2010 | Volkswagen | Passat Wagon | All, Except 4Motion |
2010 | Volkswagen | Tiguan | |
2011 | Audi | A4 SEDAN | |
2011 | Audi | Q5 | |
2011 | BMW | 328i | Sedan |
2011 | BMW | 328xi | Sedan |
2011 | BMW | X3 | |
2011 | Freightliner | Sprinter | 170 in. Wheelbase Cab and Chassis |
2011 | Freightliner | Sprinter | All With Factory Step Bumper |
2011 | Mercedes-Benz | GLK350 | |
2011 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2011 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2011 | Mercedes-Benz | Sprinter | 170 in. Wheelbase Cab and Chassis |
2011 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2011 | Volkswagen | Eos | |
2011 | Volkswagen | Golf | |
2011 | Volkswagen | GTI | 2 Dr. Hatchback |
2011 | Volkswagen | GTI | 4 Dr. Hatchback |
2011 | Volkswagen | Jetta | Sedan, All Except Diesel |
2011 | Volkswagen | Jetta | SportWagen |
2011 | Volkswagen | Passat Sedan | All, Except 4Motion |
2011 | Volkswagen | Tiguan | |
2011 | Volvo | S60 Sedan | |
2012 | Audi | A4 SEDAN | |
2012 | Audi | Q5 | |
2012 | BMW | X3 | |
2012 | Chevrolet | Sonic | 4 Dr. Sedan |
2012 | Chevrolet | Sonic | 5 Dr. Hatchback |
2012 | Freightliner | Sprinter | All With Factory Step Bumper |
2012 | Mercedes-Benz | GLK350 | |
2012 | Mercedes-Benz | ML350 | Except With Active Curve System |
2012 | Mercedes-Benz | R350 | w/Panoramic Roof Package |
2012 | Mercedes-Benz | R350 | Without Panaramic Roof Package |
2012 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2012 | Nissan | NV1500 | |
2012 | Nissan | NV2500 HD | |
2012 | Nissan | NV3500 HD | |
2012 | Volkswagen | Eos | |
2012 | Volkswagen | Golf | |
2012 | Volkswagen | GTI | 2 Dr. Hatchback |
2012 | Volkswagen | GTI | 4 Dr. Hatchback |
2012 | Volkswagen | Jetta | Sedan, All Except Diesel |
2012 | Volkswagen | Jetta | SportWagen |
2012 | Volkswagen | Passat Sedan | |
2012 | Volkswagen | Tiguan | |
2012 | Volvo | S60 Sedan | |
2013 | Audi | A4 SEDAN | |
2013 | Audi | Q3 | |
2013 | Audi | Q5 | |
2013 | BMW | X1 | |
2013 | BMW | X3 | |
2013 | Buick | Encore | |
2013 | Cadillac | XTS | |
2013 | Chevrolet | Sonic | 4 Dr. Sedan |
2013 | Chevrolet | Sonic | 5 Dr. Hatchback |
2013 | Chevrolet | Spark | With Ground Effects |
2013 | Chevrolet | Spark | Without Ground Effects |
2013 | Ford | C-Max | |
2013 | Ford | Escape | |
2013 | Freightliner | Sprinter | All With Factory Step Bumper |
2013 | Hyundai | Santa Fe | Sport, With Factory Tow Package |
2013 | Hyundai | Santa Fe | Sport, Without Factory Tow Package |
2013 | Mercedes-Benz | GLK350 | |
2013 | Mercedes-Benz | ML350 | Except With Active Curve System |
2013 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2013 | Nissan | NV1500 | |
2013 | Nissan | NV200 | |
2013 | Nissan | NV2500 HD | |
2013 | Nissan | NV3500 HD | |
2013 | Volkswagen | Eos | |
2013 | Volkswagen | Golf | |
2013 | Volkswagen | GTI | 2 Dr. Hatchback |
2013 | Volkswagen | GTI | 4 Dr. Hatchback |
2013 | Volkswagen | Jetta | Sedan, All Except Diesel |
2013 | Volkswagen | Jetta | SportWagen |
2013 | Volkswagen | Passat Sedan | |
2013 | Volkswagen | Tiguan | |
2013 | Volvo | S60 Sedan | |
2014 | Audi | A4 SEDAN | |
2014 | Audi | Q3 | |
2014 | Audi | Q5 | |
2014 | BMW | X1 | |
2014 | BMW | X3 | |
2014 | Buick | Encore | |
2014 | Cadillac | XTS | |
2014 | Chevrolet | Sonic | 4 Dr. Sedan |
2014 | Chevrolet | Sonic | 5 Dr. Hatchback |
2014 | Chevrolet | Spark | With Ground Effects |
2014 | Chevrolet | Spark | Without Ground Effects |
2014 | Ford | C-Max | |
2014 | Ford | Escape | |
2014 | Ford | Transit Connect | |
2014 | Hyundai | Santa Fe | Sport, With Factory Tow Package |
2014 | Hyundai | Santa Fe | Sport, Without Factory Tow Package |
2014 | Infiniti | Q50 | |
2014 | Jeep | Cherokee | Trailhawk Models Only |
2014 | Mercedes-Benz | GLK350 | |
2014 | Mercedes-Benz | ML350 | Except With Active Curve System |
2014 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2014 | Nissan | NV1500 | |
2014 | Nissan | NV200 | |
2014 | Nissan | NV2500 HD | |
2014 | Nissan | NV3500 HD | |
2014 | Volkswagen | Beetle | All Except R-Line and GSR |
2014 | Volkswagen | Golf | |
2014 | Volkswagen | GTI | 2 Dr. Hatchback |
2014 | Volkswagen | GTI | 4 Dr. Hatchback |
2014 | Volkswagen | Jetta | Sedan, All Except Diesel |
2014 | Volkswagen | Jetta | SportWagen |
2014 | Volkswagen | Passat Sedan | |
2014 | Volkswagen | Tiguan | |
2014 | Volvo | S60 Sedan | |
2015 | Acura | TLX | |
2015 | Audi | A4 SEDAN | |
2015 | Audi | Q3 | |
2015 | Audi | Q5 | |
2015 | BMW | 528i | |
2015 | BMW | 535d | |
2015 | BMW | 535i | |
2015 | BMW | 535i GT | |
2015 | BMW | 550i | |
2015 | BMW | 550i GT | |
2015 | BMW | X1 | |
2015 | BMW | X3 | |
2015 | Buick | Encore | |
2015 | Cadillac | XTS | |
2015 | Chevrolet | City Express | |
2015 | Chevrolet | Sonic | 4 Dr. Sedan |
2015 | Chevrolet | Sonic | 5 Dr. Hatchback |
2015 | Chevrolet | Spark | With Ground Effects |
2015 | Chevrolet | Spark | Without Ground Effects |
2015 | Ford | C-Max | |
2015 | Ford | Escape | |
2015 | Ford | Transit Connect | |
2015 | Hyundai | Santa Fe | Sport, With Factory Tow Package |
2015 | Hyundai | Santa Fe | Sport, Without Factory Tow Package |
2015 | Infiniti | Q50 | |
2015 | Jeep | Cherokee | Trailhawk Models Only |
2015 | Jeep | Renegade | |
2015 | Lexus | NX200t | |
2015 | Mercedes-Benz | GLA250 | |
2015 | Mercedes-Benz | GLK350 | |
2015 | Mercedes-Benz | ML350 | Except With Active Curve System |
2015 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2015 | Nissan | Murano | |
2015 | Nissan | NV1500 | |
2015 | Nissan | NV200 | |
2015 | Nissan | NV2500 HD | |
2015 | Nissan | NV3500 HD | |
2015 | Porsche | Macan | |
2015 | Volkswagen | Beetle | All Except R-Line and GSR |
2015 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2015 | Volkswagen | Golf | R Models |
2015 | Volkswagen | Golf | Sportwagen |
2015 | Volkswagen | Passat Sedan | |
2015 | Volkswagen | Tiguan | |
2015 | Volvo | S60 Sedan | |
2015 | Volvo | V60 | |
2016 | Acura | TLX | |
2016 | Audi | A4 SEDAN | |
2016 | Audi | Q3 | |
2016 | Audi | Q5 | |
2016 | BMW | 528i | |
2016 | BMW | 535d | |
2016 | BMW | 535i | |
2016 | BMW | 535i GT | |
2016 | BMW | 550i | |
2016 | BMW | 550i GT | |
2016 | BMW | X1 | |
2016 | BMW | X3 | |
2016 | Buick | Encore | |
2016 | Cadillac | XTS | |
2016 | Chevrolet | City Express | |
2016 | Chevrolet | Malibu | Except Premier - New Body Style |
2016 | Chevrolet | Sonic | 4 Dr. Sedan |
2016 | Chevrolet | Sonic | 5 Dr. Hatchback |
2016 | Chevrolet | Spark | |
2016 | Fiat | 500X | |
2016 | Ford | C-Max | |
2016 | Ford | Escape | |
2016 | Ford | Transit Connect | |
2016 | Hyundai | Santa Fe | Sport, With Factory Tow Package |
2016 | Hyundai | Santa Fe | Sport, Without Factory Tow Package |
2016 | Infiniti | Q50 | |
2016 | Jeep | Renegade | |
2016 | Lexus | NX200t | |
2016 | Mercedes-Benz | GLA250 | |
2016 | Mercedes-Benz | GLC300 | |
2016 | Mercedes-Benz | GLE350 | Except With Active Curve System |
2016 | Mercedes-Benz | Metris | |
2016 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2016 | Nissan | Murano | |
2016 | Nissan | NV1500 | |
2016 | Nissan | NV200 | |
2016 | Nissan | NV2500 HD | |
2016 | Nissan | NV3500 HD | |
2016 | Porsche | Macan | |
2016 | Volkswagen | Beetle | All Except R-Line and GSR |
2016 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2016 | Volkswagen | Golf | R Models |
2016 | Volkswagen | Golf | Sportwagen |
2016 | Volkswagen | GTI | |
2016 | Volkswagen | Passat Sedan | |
2016 | Volkswagen | Tiguan | |
2016 | Volvo | S60 Sedan | |
2016 | Volvo | V60 | |
2017 | Acura | TLX | |
2017 | Audi | A4 SEDAN | |
2017 | Audi | Q3 | |
2017 | Audi | Q5 | |
2017 | BMW | 535i GT | |
2017 | BMW | X1 | |
2017 | BMW | X3 | |
2017 | Buick | Encore | |
2017 | Cadillac | XTS | |
2017 | Chevrolet | City Express | |
2017 | Chevrolet | Malibu | Except Premier - New Body Style |
2017 | Chevrolet | Sonic | 4 Dr. Sedan |
2017 | Chevrolet | Sonic | 5 Dr. Hatchback |
2017 | Chevrolet | Spark | |
2017 | Fiat | 500X | |
2017 | Ford | C-Max | |
2017 | Ford | Escape | |
2017 | Ford | Transit Connect | |
2017 | Hyundai | Santa Fe | Sport, With Factory Tow Package |
2017 | Hyundai | Santa Fe | Sport, Without Factory Tow Package |
2017 | Infiniti | Q50 | |
2017 | Jeep | Renegade | |
2017 | Lexus | NX200t | |
2017 | Mercedes-Benz | GLA250 | |
2017 | Mercedes-Benz | GLC300 | |
2017 | Mercedes-Benz | GLE350 | Except With Active Curve System |
2017 | Mercedes-Benz | Metris | |
2017 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2017 | Nissan | Murano | |
2017 | Nissan | NV1500 | |
2017 | Nissan | NV200 | |
2017 | Nissan | NV2500 HD | |
2017 | Nissan | NV3500 HD | |
2017 | Porsche | Macan | |
2017 | Volkswagen | Beetle | All Except R-Line and GSR |
2017 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2017 | Volkswagen | Golf | Alltrack |
2017 | Volkswagen | Golf | R Models |
2017 | Volkswagen | Golf | Sportwagen |
2017 | Volkswagen | GTI | |
2017 | Volkswagen | Passat Sedan | |
2017 | Volkswagen | Tiguan | |
2017 | Volvo | S60 Sedan | |
2017 | Volvo | V60 | |
2018 | Acura | TLX | |
2018 | Audi | A4 SEDAN | |
2018 | Audi | Q3 | |
2018 | Audi | Q5 | |
2018 | Audi | SQ5 | |
2018 | BMW | X1 | |
2018 | BMW | X3 | |
2018 | Buick | Encore | |
2018 | Cadillac | XTS | |
2018 | Chevrolet | City Express | |
2018 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2018 | Chevrolet | Equinox | Diesel Models Only |
2018 | Chevrolet | Malibu | Except Premier - New Body Style |
2018 | Chevrolet | Sonic | 4 Dr. Sedan |
2018 | Chevrolet | Sonic | 5 Dr. Hatchback |
2018 | Chevrolet | Spark | |
2018 | Fiat | 500X | |
2018 | Ford | C-Max | |
2018 | Ford | Escape | |
2018 | Ford | Transit Connect | |
2018 | GMC | Terrain | All, Except With Diesel Engine |
2018 | GMC | Terrain | Diesel Models Only |
2018 | Hyundai | Santa Fe | Sport, With Factory Tow Package |
2018 | Hyundai | Santa Fe | Sport, Without Factory Tow Package |
2018 | Infiniti | Q50 | |
2018 | Jeep | Renegade | |
2018 | Lexus | NX200t | |
2018 | Mercedes-Benz | GLA250 | |
2018 | Mercedes-Benz | GLC300 | |
2018 | Mercedes-Benz | GLE350 | Except With Active Curve System |
2018 | Mercedes-Benz | Metris | |
2018 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2018 | Nissan | Murano | |
2018 | Nissan | NV1500 | |
2018 | Nissan | NV200 | |
2018 | Nissan | NV2500 HD | |
2018 | Nissan | NV3500 HD | |
2018 | Porsche | Macan | |
2018 | Volkswagen | Atlas | |
2018 | Volkswagen | Atlas | All, Except Cross Sport |
2018 | Volkswagen | Beetle | All Except R-Line and GSR |
2018 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2018 | Volkswagen | Golf | R Models |
2018 | Volkswagen | Golf | Sportwagen |
2018 | Volkswagen | GTI | |
2018 | Volkswagen | Passat Sedan | |
2018 | Volvo | S60 Sedan | |
2019 | Acura | TLX | |
2019 | Audi | A4 SEDAN | |
2019 | Audi | Q3 | |
2019 | Audi | Q5 | |
2019 | Audi | SQ5 | |
2019 | BMW | X1 | |
2019 | BMW | X3 | |
2019 | Buick | Encore | |
2019 | Cadillac | XTS | |
2019 | Chevrolet | City Express | |
2019 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2019 | Chevrolet | Equinox | Diesel Models Only |
2019 | Chevrolet | Malibu | Except Premier - New Body Style |
2019 | Chevrolet | Sonic | 5 Dr. Hatchback |
2019 | Chevrolet | Spark | |
2019 | Fiat | 500X | |
2019 | Ford | Escape | |
2019 | Ford | Transit Connect | |
2019 | GMC | Terrain | All, Except With Diesel Engine |
2019 | GMC | Terrain | Diesel Models Only |
2019 | Infiniti | Q50 | |
2019 | Jeep | Renegade | |
2019 | Lexus | NX200t | |
2019 | Mercedes-Benz | GLA250 | |
2019 | Mercedes-Benz | GLC300 | |
2019 | Mercedes-Benz | GLE350 | Except With Active Curve System |
2019 | Mercedes-Benz | Metris | |
2019 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2019 | Nissan | Murano | |
2019 | Nissan | NV1500 | |
2019 | Nissan | NV200 | |
2019 | Nissan | NV2500 HD | |
2019 | Nissan | NV3500 HD | |
2019 | Porsche | Macan | |
2019 | Volkswagen | Atlas | |
2019 | Volkswagen | Atlas | All, Except Cross Sport |
2019 | Volkswagen | Beetle | All Except R-Line and GSR |
2019 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2019 | Volkswagen | Golf | R Models |
2019 | Volkswagen | Golf | Sportwagen |
2019 | Volkswagen | GTI | |
2019 | Volkswagen | Passat Sedan | |
2020 | Audi | A4 SEDAN | |
2020 | Audi | Q3 | |
2020 | Audi | Q5 | |
2020 | Audi | SQ5 | |
2020 | BMW | X3 | |
2020 | Buick | Encore | |
2020 | Chevrolet | City Express | |
2020 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2020 | Chevrolet | Equinox | Diesel Models Only |
2020 | Chevrolet | Malibu | Except Premier - New Body Style |
2020 | Chevrolet | Sonic | 5 Dr. Hatchback |
2020 | Chevrolet | Spark | |
2020 | Fiat | 500X | |
2020 | Ford | Transit Connect | |
2020 | GMC | Terrain | All, Except With Diesel Engine |
2020 | GMC | Terrain | Diesel Models Only |
2020 | Infiniti | Q50 | |
2020 | Jeep | Renegade | |
2020 | Lexus | NX200t | |
2020 | Mercedes-Benz | GLA250 | |
2020 | Mercedes-Benz | GLC300 | |
2020 | Mercedes-Benz | GLE350 | Except With Active Curve System |
2020 | Mercedes-Benz | Metris | |
2020 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2020 | Nissan | Murano | |
2020 | Nissan | NV1500 | |
2020 | Nissan | NV200 | |
2020 | Nissan | NV2500 HD | |
2020 | Nissan | NV3500 HD | |
2020 | Porsche | Macan | |
2020 | Volkswagen | Atlas | All, Except Cross Sport |
2020 | Volkswagen | Beetle | All Except R-Line and GSR |
2020 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2020 | Volkswagen | Golf | R Models |
2020 | Volkswagen | GTI | |
2020 | Volkswagen | Passat Sedan | |
2021 | Audi | A4 SEDAN | |
2021 | Audi | Q3 | |
2021 | Audi | Q5 | |
2021 | BMW | X3 | |
2021 | Buick | Encore | |
2021 | Chevrolet | City Express | |
2021 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2021 | Chevrolet | Malibu | Except Premier - New Body Style |
2021 | Chevrolet | Spark | |
2021 | Fiat | 500X | |
2021 | Ford | Transit Connect | |
2021 | GMC | Terrain | All, Except With Diesel Engine |
2021 | Infiniti | Q50 | |
2021 | Jeep | Renegade | |
2021 | Mercedes-Benz | GLA250 | |
2021 | Mercedes-Benz | GLC300 | |
2021 | Mercedes-Benz | Metris | |
2021 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2021 | Nissan | NV1500 | |
2021 | Nissan | NV200 | |
2021 | Nissan | NV2500 HD | |
2021 | Nissan | NV3500 HD | |
2021 | Porsche | Macan | |
2021 | Volkswagen | Atlas | All, Except Cross Sport |
2021 | Volkswagen | Beetle | All Except R-Line and GSR |
2021 | Volkswagen | Golf | All, Except Sportwagen, AllTrack and R Models |
2021 | Volkswagen | GTI | |
2022 | Audi | A4 SEDAN | |
2022 | Audi | Q3 | |
2022 | Audi | Q5 | |
2022 | BMW | X3 | |
2022 | Buick | Encore | |
2022 | Chevrolet | City Express | |
2022 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2022 | Chevrolet | Malibu | Except Premier - New Body Style |
2022 | Chevrolet | Spark | |
2022 | Chevrolet | Trax | |
2022 | Fiat | 500X | |
2022 | Ford | Transit Connect | |
2022 | GMC | Terrain | All, Except With Diesel Engine |
2022 | Infiniti | Q50 | |
2022 | Jeep | Renegade | |
2022 | Mercedes-Benz | GLA250 | |
2022 | Mercedes-Benz | GLC300 | |
2022 | Mercedes-Benz | Metris | |
2022 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2022 | Nissan | NV1500 | |
2022 | Nissan | NV200 | |
2022 | Nissan | NV2500 HD | |
2022 | Nissan | NV3500 HD | |
2022 | Porsche | Macan | |
2022 | Volkswagen | Atlas | All, Except Cross Sport |
2022 | Volkswagen | GTI | |
2023 | Audi | A4 SEDAN | |
2023 | Audi | Q3 | |
2023 | Audi | Q5 | |
2023 | BMW | X3 | |
2023 | Chevrolet | City Express | |
2023 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2023 | Chevrolet | Malibu | Except Premier - New Body Style |
2023 | Fiat | 500X | |
2023 | Ford | Transit Connect | |
2023 | GMC | Terrain | All, Except With Diesel Engine |
2023 | Infiniti | Q50 | |
2023 | Jeep | Renegade | |
2023 | Mercedes-Benz | GLA250 | |
2023 | Mercedes-Benz | GLC300 | |
2023 | Mercedes-Benz | Metris | |
2023 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2023 | Nissan | NV3500 HD | |
2023 | Porsche | Macan | |
2023 | Volkswagen | Atlas | All, Except Cross Sport |
2023 | Volkswagen | GTI | |
2024 | Audi | A4 SEDAN | |
2024 | Audi | Q3 | |
2024 | Audi | Q5 | |
2024 | BMW | X3 | |
2024 | Chevrolet | Equinox | All, Except With 1.6L Diesel |
2024 | Chevrolet | Malibu | Except Premier - New Body Style |
2024 | GMC | Terrain | All, Except With Diesel Engine |
2024 | Infiniti | Q50 | |
2024 | Mercedes-Benz | GLA250 | |
2024 | Mercedes-Benz | Sprinter | All With Factory Step Bumper |
2024 | Porsche | Macan | |
2024 | Volkswagen | Atlas | All, Except Cross Sport |
2024 | Volkswagen | GTI | |
2025 | Audi | A4 SEDAN | |
2025 | Audi | Q3 | |
