

Hayes (Part Number:81783-HBC)
Designed to quickly connect Hayes Brake Controllers to OEM wiring.
Made In: | USA |
The Hayes brand represents 60 years of braking quality and performance. Hayes Brake Controller Company continues its commitment to providing safer trailer braking as well as increased environmentally conscious support to the RV and trailer-towing industry.
The above information has been provided by the Manufacturer, and we cannot guarantee the accuracy thereof or endorse the opinions expressed.
1992 | Ford | Econoline Van | Full Size |
1993 | Ford | Econoline Van | Full Size |
1994 | Ford | Bronco | Full Size |
1994 | Ford | Econoline Van | Full Size |
1994 | Ford | F-150 | |
1994 | Ford | F-250 | |
1994 | Ford | F-350 | |
1995 | Ford | Bronco | Full Size |
1995 | Ford | Econoline Van | Full Size |
1995 | Ford | F-150 | |
1995 | Ford | F-250 | |
1995 | Ford | F-350 | |
1995 | Ford | Windstar | |
1996 | Ford | Bronco | Full Size |
1996 | Ford | Econoline Van | Full Size |
1996 | Ford | F-150 | |
1996 | Ford | F-250 | |
1996 | Ford | F-350 | |
1996 | Ford | Windstar | |
1997 | Ford | Econoline Van | Full Size |
1997 | Ford | Expedition | |
1997 | Ford | F-150 | |
1997 | Ford | F-250 | Heavy Duty |
1997 | Ford | F-350 | Heavy Duty |
1997 | Ford | Windstar | |
1998 | Ford | Econoline Van | Full Size |
1998 | Ford | Expedition | |
1998 | Ford | F-150 | |
1998 | Ford | Windstar | |
1998 | Lincoln | Navigator | |
1999 | Ford | Econoline Van | Full Size |
1999 | Ford | Expedition | |
1999 | Ford | F-150 | |
1999 | Ford | F-250 Super Duty | |
1999 | Ford | F-350 Super Duty | |
1999 | Ford | F-450 Super Duty | Cab and Chassis |
1999 | Ford | F-550 Super Duty | Cab and Chassis |
1999 | Ford | Windstar | |
1999 | Lincoln | Navigator | |
2000 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2000 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2000 | Ford | Excursion | |
2000 | Ford | Expedition | |
2000 | Ford | F-150 | |
2000 | Ford | F-250 Super Duty | |
2000 | Ford | F-350 Super Duty | |
2000 | Ford | F-450 Super Duty | Cab and Chassis |
2000 | Ford | F-550 Super Duty | Cab and Chassis |
2000 | Ford | Windstar | |
2000 | Lincoln | Navigator | |
2001 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2001 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2001 | Ford | Excursion | |
2001 | Ford | Expedition | |
2001 | Ford | F-150 | |
2001 | Ford | F-250 Super Duty | |
2001 | Ford | F-350 Super Duty | |
2001 | Ford | F-450 Super Duty | Cab and Chassis |
2001 | Ford | F-550 Super Duty | Cab and Chassis |
2001 | Ford | Windstar | |
2001 | Lincoln | Navigator | |
2002 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2002 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2002 | Ford | Excursion | |
2002 | Ford | Expedition | |
2002 | Ford | Explorer | With Factory Tow Package |
2002 | Ford | F-150 | |
2002 | Ford | F-250 Super Duty | |
2002 | Ford | F-350 Super Duty | |
2002 | Ford | F-450 Super Duty | Cab and Chassis |
2002 | Ford | F-550 Super Duty | Cab and Chassis |
2002 | Ford | Windstar | |
2002 | Lincoln | Navigator | |
2002 | Mercury | Mountaineer | 4 Dr. |
2002 | Mercury | Mountaineer | w/Factory Tow Package |
2002 | Mercury | Mountaineer | With Factory Tow Package |
2003 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2003 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2003 | Ford | Excursion | |
2003 | Ford | Expedition | |
2003 | Ford | Explorer | 4 Dr. |
2003 | Ford | Explorer | With Factory Tow Package |
2003 | Ford | F-150 | |
2003 | Ford | F-250 Super Duty | |
2003 | Ford | F-350 Super Duty | |
2003 | Ford | F-450 Super Duty | Cab and Chassis |
2003 | Ford | F-550 Super Duty | Cab and Chassis |
2003 | Ford | Windstar | Built After 11/2002 |
2003 | Ford | Windstar | Built Before 11/2002 |
2003 | Lincoln | Navigator | |
2003 | Mercury | Mountaineer | 4 Dr. |
2003 | Mercury | Mountaineer | w/Factory Tow Package |
2003 | Mercury | Mountaineer | With Factory Tow Package |
2004 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2004 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2004 | Ford | Excursion | |
2004 | Ford | Expedition | |
2004 | Ford | Explorer | With Factory Tow Package |
2004 | Ford | F-150 | |
2004 | Ford | F-150 Heritage | |
2004 | Ford | F-250 Super Duty | |
2004 | Ford | F-350 Super Duty | |
2004 | Ford | F-450 Super Duty | Cab and Chassis |
2004 | Ford | F-550 Super Duty | Cab and Chassis |
2004 | Lincoln | Navigator | |
2004 | Mercury | Mountaineer | 4 Dr. |
2004 | Mercury | Mountaineer | w/Factory Tow Package |
2004 | Mercury | Mountaineer | With Factory Tow Package |
2005 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2005 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2005 | Ford | Excursion | |
2005 | Ford | Expedition | |
2005 | Ford | Explorer | With Factory Tow Package |
2005 | Ford | F-150 | |
2005 | Land Rover | LR3 | |
2005 | Land Rover | Range Rover | |
2005 | Lincoln | Navigator | |
2005 | Mercury | Mountaineer | 4 Dr. |
2005 | Mercury | Mountaineer | w/Factory Tow Package |
2005 | Mercury | Mountaineer | With Factory Tow Package |
2006 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2006 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2006 | Ford | Expedition | |
2006 | Ford | Explorer | With Factory Tow Package |
2006 | Ford | F-150 | |
2006 | Land Rover | LR3 | |
2006 | Land Rover | Range Rover | |
2006 | Lincoln | Mark LT | |
2006 | Lincoln | Navigator | |
2006 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
2006 | Mercury | Mountaineer | w/Factory Tow Package |
2006 | Mercury | Mountaineer | With Factory Tow Package |
2007 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2007 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2007 | Ford | Expedition | |
2007 | Ford | Explorer | With Factory Tow Package |
2007 | Ford | F-150 | |
2007 | Land Rover | LR3 | |
2007 | Land Rover | Range Rover | |
2007 | Lincoln | Mark LT | |
2007 | Lincoln | Navigator | |
2007 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
2007 | Mercury | Mountaineer | w/Factory Tow Package |
2007 | Mercury | Mountaineer | With Factory Tow Package |
2008 | Ford | Econoline Van | All, Except Super Wagon Cargo Van |
2008 | Ford | Econoline Van | E-250 Super Wagon Cargo Van |
2008 | Ford | Expedition | |
2008 | Ford | Explorer | With Factory Tow Package |
2008 | Ford | F-150 | |
2008 | Land Rover | LR3 | |
2008 | Land Rover | Range Rover | |
2008 | Lincoln | Mark LT | |
2008 | Lincoln | Navigator | |
2008 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
2008 | Mercury | Mountaineer | w/Factory Tow Package |
2008 | Mercury | Mountaineer | With Factory Tow Package |
2009 | Ford | Expedition | |
2009 | Ford | Explorer | With Factory Tow Package |
2009 | Ford | Flex | |
2009 | Land Rover | LR3 | |
2009 | Land Rover | Range Rover | |
2009 | Lincoln | Navigator | |
2009 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
2009 | Mercury | Mountaineer | w/Factory Tow Package |
2009 | Mercury | Mountaineer | With Factory Tow Package |
2010 | Ford | Expedition | |
2010 | Ford | Explorer | With Factory Tow Package |
2010 | Ford | Flex | |
2010 | Land Rover | LR3 | |
2010 | Land Rover | LR4 | |
2010 | Land Rover | Range Rover | |
2010 | Lincoln | MKT | All, With Towing Package |
2010 | Lincoln | Navigator | |
2010 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
2010 | Mercury | Mountaineer | w/Factory Tow Package |
2010 | Mercury | Mountaineer | With Factory Tow Package |
2011 | Ford | Expedition | |
2011 | Ford | Explorer | With Factory Tow Package |
2011 | Ford | Flex | |
2011 | Land Rover | LR4 | |
2011 | Land Rover | Range Rover | |
2011 | Lincoln | MKT | All, With Towing Package |
2011 | Lincoln | Navigator | |
2011 | Mercury | Mountaineer | Models w/1-1/4 in. Receivers Only |
2011 | Mercury | Mountaineer | w/Factory Tow Package |
2011 | Mercury | Mountaineer | With Factory Tow Package |
2012 | Ford | Expedition | |
2012 | Ford | Explorer | With Factory Tow Package |
2012 | Land Rover | LR4 | |
2012 | Land Rover | Range Rover | |
2012 | Land Rover | Range Rover | Evoque |
2012 | Lincoln | Navigator | |
2013 | Ford | Explorer | |
2013 | Ford | Explorer | With Factory Tow Package |
2013 | Land Rover | LR4 | |
2013 | Land Rover | Range Rover | |
2013 | Land Rover | Range Rover | Evoque |
2014 | Ford | Explorer | |
2014 | Ford | Explorer | With Factory Tow Package |
2014 | Land Rover | LR4 | |
2014 | Land Rover | Range Rover | |
2014 | Land Rover | Range Rover | Evoque |
2015 | Ford | Explorer | |
2015 | Ford | Explorer | With Factory Tow Package |
2015 | Land Rover | LR4 | |
2015 | Land Rover | Range Rover | |
2015 | Land Rover | Range Rover | Evoque |
2016 | Ford | Explorer | |
2016 | Ford | Explorer | With Factory Tow Package |
2016 | Land Rover | Range Rover | Evoque |
2017 | Ford | Explorer | With Factory Tow Package |
2017 | Land Rover | Range Rover | Evoque |
2018 | Ford | Explorer | With Factory Tow Package |
2019 | Ford | Explorer | With Factory Tow Package |
(Your cart is empty)
Your cart total qualifies for FREE UPS Ground Shipping!*
98% Of All Orders Ship Within 24 Hours!
Call toll-free 1.877.507.0710 for expert advice on everything we offer.
Customer Service
M - F: 8am to 5pm (CST)
![]() |
![]() |
![]() |